2010 SECTIONAL SQUADDING
Friday March 12 (7:30 PM)
| 1 | R. Ackerhalt | 11 | Herrmann |
| 2 | A. Schreier | 12 | Novoa |
| 3 | Ketterer | 13 | Vasilion |
| 4 | Glassman | 14 | |
| 5 | Ebling | 15 | |
| 6 | Lanski | 16 | |
| 7 | Wagner | 17 | |
| 8 | Bishop | 18 | |
| 9 | Schlabach | 19 | |
| 10 | Rizzo | 20 |
Saturday March 13 (10:00 AM)
| 1 | P. Korn | 11 | Krauth |
| 2 | B. Korn | 12 | Fenclau |
| 3 | Lord | 13 | DiStefano |
| 4 | Overholt | 14 | R. Powers |
| 5 | Gifford | 15 | B. Powers |
| 6 | Azzarella | 16 | Gruschow |
| 7 | Kaye | 17 | Turner |
| 8 | Gerace | 18 | Hillebrand |
| 9 | Bertges | 19 | Penfound |
| 10 | Hover | 20 | Falcone |
Sunday March 14 (10:00 AM)
| 1 | Leanen | 11 | |
| 2 | Stankey | 12 | |
| 3 | T. Headley | 13 | |
| 4 | H. Headley | 14 | |
| 5 | Williams | 15 | |
| 6 | Lovria | 16 | |
| 7 | Ciarico | 17 | |
| 8 | Faulring | 18 | |
| 9 | 19 | ||
| 10 | 20 |